For more information about my academic and industry experience, please see my 📃CV.

Learn more about me and my work:

📃 View my CV

🌎 LinkedIn

🎓 Google Scholar

🗞️ Substack

Need to reach me?

👉🏽 Set up a 30-minute meeting

📧 Or, contact me via: **[email protected]** or [email protected]


Research Focus

My research explores how technology can better support the relationships and communication practices of disabled and neurodivergent LGBTQIA+ individuals. I employ participatory design methods to collaborate with members of these communities, investigating how they co-create communication strategies. My work focuses on how intimacy, interdependence, and identity influence their preferences and practices.

Ultimately, my goal is to empower marginalized groups as designers and to inform a rethinking of technology design that centers their lived experiences and addresses the specific, co-created needs of their relationships.

Active Projects

In the News

Recent Updates

| January 2026 | Peer-Reviewed Publication - CHI 2026

"We Figure It Out Together": A Framework for Relational Communication in Disabled and Neurodivergent LGBTQIA+ Romantic Partnerships (To appear in Proceedings of the 2026 CHI Conference on Human Factors in Computing Systems (CHI '26). © ACM, 2026.) | | --- | --- | | December 2025 | Published Thesis - ProQuest

”We Figure It Out Together”: Towards a Framework for Relational Communication in Disabled and Neurodivergent LGBTQIA+ Communities | | October 2025 | ASSETS Workshop - ASSETS 2025

“Disability Intimacy in HCI: Defining a Community-Driven Research Agenda” | | April 2025 | Peer-Reviewed Publication - CHI 2025

“Like a Love Language”: Understanding Communication in Disabled LGBTQIA+ Romantic Relationships | | October 2024 | Accepted Poster - ASSETS 2024

Co-designing a 3D-Printed Tactile Campus Map With Blind and Low-Vision University Students | | May 2024 | Peer-Reviewed Publication - W4A 2024

Decoding the Privacy Policies of Assistive Technologies |